Account Disclosure Fee Supplement
Account Disclosure Fee Supplement
The following Fees are effective May 1, 2010
For questions call: (505) 243-6751 or (800) 880-7974
| Regular Share (Savings) Accounts | |
| Minimum Balance Fee | $3.00 per month if all Regular share accounts drop below $25.00 during the month (90 day grace period for new accts) |
| Excess Transaction Fee | $0.50 per withdrawal after four (4) per month |
| Return Item Fee | $25.00 per pre-authorized debit |
| Check Cashing Fee | 2.00% of check amount or $2.00 whichever is greater (No Fee will be assessed as long as member maintains $150.00 or more in a share product.) |
| Inactive Account Fee | $5.00 per month (After 12 consecutive months of inactivity) |
Share Draft (Checking) Accounts |
|
| Overdraft Transfer Fee from Savings | $5.00 per transfer |
| Overdraft Transfer Fee from LOC | $5.00 per transfer |
| Excess Check Fee | $0.30 per check processed per month exceeding 30 |
| Non-Sufficient Funds (NSF) Fee | $25.00 per item |
| Negative Balance Fee | |
| Share Draft Copy Fee | $2.00 per check copy |
| Stop Payment Fee | $25.00 per check, debit or series |
| Check Printing Fee | Prices may vary depending upon style |
|
|
|
| Debit/Credit Card Replacement Fee | $10.00 per card (after 1st card or reorder card sent). A fee of $25.00 will apply for all expedited requests and actual shipping and handling costs. |
| PIN Replacement Fee | $2.00 per pin |
| Non-CU Anytime ATM Transaction Fee | $0.75 per transaction |
Loan Fees |
|
| Loan Late Fee | 5.00% of amount due or $5 whichever is greater, after 10 days past due |
| Credit Card Loan Late Fee | $25.00 |
| Loan Documentation Fee | $40.00 |
Other Service Fees |
|
| Telephone Transfers | $2.50 per transfer |
| Account History Fee | $2.00 per statement |
| Account Reconciliation Fee | $15.00 per hour |
| Account Research Fee | $15.00 per hour |
| Money Orders | $2.00 per money order |
| Travelers Cheques | 1.00% of purchase amount |
| Travelers Cheques for 2 | 1.50% of purchase amount |
| Gift Cheques | $2.50 per Gift Check |
| Cashier's Check Fee (Guaranteed) | $5.00 per check for members and $10.00 per check for non-members |
| Wire Transfers (Domestic) | $15.00 per wire |
| Wire Transfers (International) | Actual Cost |
| Check Collection Fee | $7.50 per item |
| Collection Costs (International) | Actual Cost |
| Garnishments & Levies | $25.00 per garnishment/levy |
| Account Number Change (without cancellation forms) | $10.00 per member number |
| Christmas Club/Vacation Club Excess Withdrawal Fee | $10.00 per excess withdrawal |
Safe Deposit Box Fee Schedule |
Annual Rent |
| 2 x 5 | $8.50 - Coors Only |
| 3 x 5 | $12.50 - Coors and Alvarado Only |
| 5 x 5 | $20.00 - All Branches |
| 3 x 10 | $30.00 - All Branches |
| 6 x 10 | $40.00 - All Branches |
| 9 x 10 | $58.00 - Farmington Only |
| Key Deposit (2) | $5.00 |
| Drilling Charge for 2 lost keys | Varies on charges from Locksmith |
The above fees may be assessed against your account and the above transaction limitations, if any, apply to your account.


