Share Rates
| Variable Share Rates | |||
|
The following Annual Percentage Rates are effective September 1, 2010. |
|||
|
Annual percentage rates are set by the Board of Directors and are subject to change without notice. |
|||
|
Account maintenance fees could reduce the earnings on an account. See account terms and conditions disclosure for details. |
|||
| Account Type | Balance Requirements | Dividend Rate | Annual Percentage Yield |
| Regular Share | Less than $100* | No Dividends Paid | |
| (Minimum to open $25.00) | $100.00 - $49,999.99* | 0.300% | 0.300% |
| $50,000 - $99,999.99** | 0.300% | 0.300% | |
| $100,000 or Above** | 0.300% | 0.300% | |
| (Fee: $3.00 per month if all Regular share accounts drop below $25.00 during the month) | |||
| Roadrunner Acct/E-Checking | Less than $100.00 | No Dividends Paid | |
| $100.00 or Above | 0.150% | 0.150% | |
| Volcano Acct/Checking | Less than $100.00 | No Dividends Paid | |
| $100.00 or Above | 0.150% | 0.150% | |
| Petroglyph Acct/Premier Checking | Less than $100.00 | No Dividends Paid | |
| $100.00 to $500.00 | 0.150% | 0.150% | |
| $500.00 or Above | 0.300% | 0.300% | |
| Christmas & Vacation Club | Less than $100.00 | No Dividends Paid | |
| (Minimum to open $5.00) | $100.00 or Above | 0.399% | 0.400% |
| Money Market | Less than $2,500.00 | 0.299% | 0.300% |
| (Minimum to open $2,500.00) | $2,500.00 - $4,999.99 | 0.349% | 0.350% |
| $5,000.00 - $24,999.99 | 0.399% | 0.400% | |
| $25,000.00 - $49,999.99 | 0.449% | 0.450% | |
| $50,000.00 or Above | 0.698% | 0.700% | |
| IRA Savings | Less than $100.00 | No Dividends Paid | |
| (Minimum to open $100.00) | $ 100.00 or Above | 0.946% | 0.950% |
| Regular & Roth IRA Term Share Certificates (Minimum to open $1,000.00) |
See below Term Share Certificate Rates | ||
| Term Share Certificates (Minimum to open $1,000.00) | |||
| Account Type | Balance Requirements | Dividend Rate | Annual Percentage Yield |
| 3 months | $1,000 or Above | 0.299% | 0.300% |
| 6 months | $1,000 or Above | 0.499% | 0.500% |
| 12 months | $1,000 or Above | 0.747% | 0.750% |
| 18 months | $1,000 or Above | 0.995% | 1.000% |
| 24 months | $1,000 or Above | 1.243% | 1.250% |
| 30 months | $1,000 or Above | 1.342% | 1.350% |
| 36 months | $1,000 or Above | 1.490% | 1.500% |
| 48 months | $1,000 or Above | 1.834% | 1.850% |
| 60 months | $1,000 or Above | 2.178% | 2.200% |
| Your funds are federally insured up to to $250,000 by the NCUA (National Credit Union Administration) | |||
| *APY on this disclosure is based on a dollar amount of $1,000 and the term | |||
| ** APY on this disclosure is based on a dollar amount of $50,000 and the term | |||
| Early withdrawal penalties may apply. | |||
| Share Certificate Rates are as of the last 7 calendar days and all other share rates are as of the last dividend declaration date. | |||


